Garmin
Updated Specs
OPPO Find X8 Pro
Flagship with ultra-advanced camera and fast charging
4.5/ 5.0
$---USD
Technical Data
| Charging Speed | 100 |
| Refresh Rate | 120 |
| RAM | 12 |
| Wireless Charging | 50 |
| Peak Brightness | 3000 |
| Operating System | Android 16 |
| Launch Price | 1149 |
| Storage | 256 |
| Release Date | 2026-11-10 |
| Body Material | Gorilla Glass Armor |
| Ultrawide Camera | 50 MP, f/1.8 |
| Main Camera | 240 MP, f/1.6 |
| Water Resistance | IP69 |
| Front Camera | 32 MP, f/2.0 |
| Telephoto Camera | 48 MP, f/2.6 (3x) |
| Dimensions | 162.3 x 77.2 x 8.6 mm |
| Brand | OPPO |
| Battery Capacity | 5500 |
| Weight | 227 |
| Display Resolution | 2992 x 1344 |
| Chipset | Snapdragon 8 Gen 4 |
| Display Size | 6.7 |
| Display Technology | LTPO AMOLED |
Accuracy Disclaimer: Technical specifications are provided for informational purposes based on available records. Tech Chooser does not guarantee 100% accuracy as manufacturers frequently update hardware and software configurations without notice.
Independent Platform: Tech Chooser is an independent comparison tool. We are not affiliated with, nor do we represent officially, any of the brands listed on this portal. All trademarks belong to their respective owners.
Alternatives
View allCompare to Decide
Add products to your comparison list to see side-by-side technical benchmarks and our detailed analysis.