TCL
Updated Specs
Honor Magic 9 Pro Max
Premium flagship with advanced display tech
4.5/ 5.0
$---USD
Technical Data
| Storage | 512 |
| Refresh Rate | 120 |
| Ultrawide Camera | 50 MP, f/1.8 |
| RAM | 16 |
| Front Camera | 20 MP, f/2.0 |
| Charging Speed | 100 |
| Main Camera | 50 MP, f/1.6 |
| Display Resolution | 2800 x 1264 |
| Display Size | 6.9 |
| Release Date | 2026-08-15 |
| Telephoto Camera | 50 MP, f/2.0 (3x) |
| Dimensions | 162.2 x 77.5 x 8.0 mm |
| Launch Price | 1149 |
| Peak Brightness | 4000 |
| Chipset | Qualcomm Snapdragon 8 Gen 4 |
| Water Resistance | IP69 |
| Brand | Honor |
| Weight | 219 |
| Battery Capacity | 5110 |
| Wireless Charging | 80 |
| Operating System | Magic OS 9 |
| Display Technology | LTPO OLED X1 Tech |
| Body Material | Titanium frame |
Accuracy Disclaimer: Technical specifications are provided for informational purposes based on available records. Tech Chooser does not guarantee 100% accuracy as manufacturers frequently update hardware and software configurations without notice.
Independent Platform: Tech Chooser is an independent comparison tool. We are not affiliated with, nor do we represent officially, any of the brands listed on this portal. All trademarks belong to their respective owners.
Alternatives
View allCompare to Decide
Add products to your comparison list to see side-by-side technical benchmarks and our detailed analysis.