Samsung
Updated Specs
Samsung Galaxy S26 Ultra
AI-powered flagship with S Pen, titanium frame, and Snapdragon 8 Gen 4
4.5/ 5.0
$---USD
Technical Data
| Battery Capacity | 5200 |
| Refresh Rate | 120 |
| Wireless Charging | 30 |
| Chipset | Snapdragon 8 Gen 4 |
| Launch Price | 1349 |
| Operating System | Android 16 |
| Weight | 233 |
| Front Camera | 40 MP, f/2.2 |
| Telephoto Camera | 50 MP, f/2.5 (5x) |
| Charging Speed | 65 |
| Display Technology | Dynamic LTPO AMOLED |
| Main Camera | 200 MP, f/1.56 |
| Brand | Samsung |
| Display Resolution | 3120 x 1440 |
| Release Date | 2026-01-28 |
| RAM | 16 |
| Display Size | 6.8 |
| Water Resistance | IP69 |
| Dimensions | 162.8 x 79.2 x 8.5 mm |
| Body Material | Titanium frame |
| Peak Brightness | 3000 |
| Ultrawide Camera | 50 MP, f/1.9 |
| Storage | 256 |
Accuracy Disclaimer: Technical specifications are provided for informational purposes based on available records. Tech Chooser does not guarantee 100% accuracy as manufacturers frequently update hardware and software configurations without notice.
Independent Platform: Tech Chooser is an independent comparison tool. We are not affiliated with, nor do we represent officially, any of the brands listed on this portal. All trademarks belong to their respective owners.
Alternatives
View allCompare to Decide
Add products to your comparison list to see side-by-side technical benchmarks and our detailed analysis.