Samsung
Updated Specs
Samsung Galaxy A56 Ultra
Value segment flagship with excellent camera
4.5/ 5.0
$---USD
Technical Data
| Charging Speed | 25 |
| Front Camera | 20 MP, f/2.2 |
| Display Size | 6.5 |
| Display Resolution | 2340 x 1080 |
| Weight | 210 |
| Launch Price | 699 |
| Operating System | Android 16 |
| Release Date | 2026-03-20 |
| Peak Brightness | 1500 |
| Ultrawide Camera | 12 MP, f/2.2 |
| Storage | 128 |
| Refresh Rate | 90 |
| Display Technology | Dynamic AMOLED |
| Main Camera | 64 MP, f/1.8 |
| Water Resistance | IP67 |
| Body Material | Gorilla Glass Victus 2 |
| RAM | 8 |
| Dimensions | 163.5 x 77.8 x 8.1 mm |
| Chipset | Snapdragon 8 Gen 3 |
| Wireless Charging | 0 |
| Battery Capacity | 4500 |
| Brand | Samsung |
Accuracy Disclaimer: Technical specifications are provided for informational purposes based on available records. Tech Chooser does not guarantee 100% accuracy as manufacturers frequently update hardware and software configurations without notice.
Independent Platform: Tech Chooser is an independent comparison tool. We are not affiliated with, nor do we represent officially, any of the brands listed on this portal. All trademarks belong to their respective owners.
Alternatives
View allCompare to Decide
Add products to your comparison list to see side-by-side technical benchmarks and our detailed analysis.