Sennheiser
Updated Specs
Huawei Mate 70 Pro+
Flagship with HarmonyOS 5 and advanced features
4.5/ 5.0
$---USD
Technical Data
| Display Resolution | 2992 x 1344 |
| Display Technology | LTPO OLED |
| Weight | 228 |
| Wireless Charging | 80 |
| Battery Capacity | 5500 |
| Main Camera | 200 MP, f/1.4 |
| Water Resistance | IP69 |
| Dimensions | 162.5 x 77.3 x 8.4 mm |
| Operating System | HarmonyOS 5 |
| RAM | 16 |
| Ultrawide Camera | 50 MP, f/1.8 |
| Release Date | 2026-10-29 |
| Storage | 512 |
| Launch Price | 1249 |
| Telephoto Camera | 50 MP, f/2.8 (3.5x) |
| Refresh Rate | 120 |
| Front Camera | 32 MP, f/2.0 |
| Display Size | 6.76 |
| Chipset | Kirin 10 Gen 1 |
| Body Material | Titanium frame |
| Charging Speed | 100 |
| Brand | Huawei |
| Peak Brightness | 3500 |
Accuracy Disclaimer: Technical specifications are provided for informational purposes based on available records. Tech Chooser does not guarantee 100% accuracy as manufacturers frequently update hardware and software configurations without notice.
Independent Platform: Tech Chooser is an independent comparison tool. We are not affiliated with, nor do we represent officially, any of the brands listed on this portal. All trademarks belong to their respective owners.
Alternatives
View allCompare to Decide
Add products to your comparison list to see side-by-side technical benchmarks and our detailed analysis.