Apple
Updated Specs
Apple iPhone 15 Pro Max
Flagship smartphone with A17 Pro chip, advanced camera system, and titanium design
4.5/ 5.0
$---USD
Technical Data
| Display Size | 6.7 |
| Body Material | Titanium frame with Ceramic Shield |
| Operating System | iOS 17 |
| Ultrawide Camera | 12 MP, f/2.2, 13mm |
| Launch Price | 1199 |
| Display Resolution | 2796 x 1290 |
| Front Camera | 12 MP, f/1.9 |
| Dimensions | 159.9 x 77.8 x 8.25 mm |
| Peak Brightness | 2000 |
| Battery Capacity | 4685 |
| Charging Speed | 30 |
| Telephoto Camera | 12 MP, f/2.8, 77mm (3x) |
| RAM | 8 |
| Weight | 221 |
| Storage | 256 |
| Chipset | Apple A17 Pro |
| Wireless Charging | 25 |
| Release Date | 2023-09-22 |
| Water Resistance | IP69 dust/water resistant |
| Display Technology | Super Retina XDR OLED |
| Main Camera | 48 MP, f/1.78, 24mm |
| Refresh Rate | 120 |
Accuracy Disclaimer: Technical specifications are provided for informational purposes based on available records. Tech Chooser does not guarantee 100% accuracy as manufacturers frequently update hardware and software configurations without notice.
Independent Platform: Tech Chooser is an independent comparison tool. We are not affiliated with, nor do we represent officially, any of the brands listed on this portal. All trademarks belong to their respective owners.
Alternatives
View allCompare to Decide
Add products to your comparison list to see side-by-side technical benchmarks and our detailed analysis.