BenQ
Updated Specs
Poco F8 Ultra
High-performance mid-range with flagship specs
4.5/ 5.0
$---USD
Technical Data
| Charging Speed | 120 |
| Display Technology | LTPO AMOLED |
| Wireless Charging | 0 |
| Body Material | Glass body with matte finish |
| Operating System | Android 16 |
| Chipset | Snapdragon 8 Gen 4 |
| Release Date | 2026-04-22 |
| Front Camera | 20 MP, f/2.0 |
| Weight | 204 |
| Battery Capacity | 5500 |
| Display Resolution | 2712 x 1220 |
| Main Camera | 50 MP, f/1.6 |
| Display Size | 6.67 |
| RAM | 12 |
| Water Resistance | IP54 |
| Ultrawide Camera | 50 MP, f/1.9 |
| Dimensions | 161.2 x 76.1 x 8.0 mm |
| Peak Brightness | 2500 |
| Refresh Rate | 144 |
| Storage | 256 |
| Brand | Poco |
| Launch Price | 599 |
Accuracy Disclaimer: Technical specifications are provided for informational purposes based on available records. Tech Chooser does not guarantee 100% accuracy as manufacturers frequently update hardware and software configurations without notice.
Independent Platform: Tech Chooser is an independent comparison tool. We are not affiliated with, nor do we represent officially, any of the brands listed on this portal. All trademarks belong to their respective owners.
Alternatives
View allCompare to Decide
Add products to your comparison list to see side-by-side technical benchmarks and our detailed analysis.