Apple
Updated Specs
iPad 11" M2
Standard affordable iPad
4.5/ 5.0
$---USD
Technical Data
| Audio Features | Stereo speakers |
| Display Resolution | 2388 x 1668 |
| Storage | 64 |
| Processor | Apple M2 |
| Battery Capacity | 7606 |
| Water Resistance | N/A |
| Operating System | iPadOS 18 |
| Display Technology | Liquid Retina |
| Main Camera | 12 MP f/1.8 |
| Brand | Apple |
| RAM | 8 |
| Refresh Rate | 60 |
| Peak Brightness | 600 |
| Dimensions | 250.6 x 178.1 x 6.4 mm |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3 |
| Launch Price | 449 |
| Display Size | 11.0 |
| Front Camera | 12 MP f/2.4 ultra-wide |
| Weight | 482 |
| Charging Speed | 20 |
| Release Date | 2026-05-15 |
Accuracy Disclaimer: Technical specifications are provided for informational purposes based on available records. Tech Chooser does not guarantee 100% accuracy as manufacturers frequently update hardware and software configurations without notice.
Independent Platform: Tech Chooser is an independent comparison tool. We are not affiliated with, nor do we represent officially, any of the brands listed on this portal. All trademarks belong to their respective owners.
Alternatives
View allCompare to Decide
Add products to your comparison list to see side-by-side technical benchmarks and our detailed analysis.