Samsung
Updated Specs
Samsung Galaxy Tab A9 Plus
Entry-level Samsung tablet
4.5/ 5.0
$---USD
Technical Data
| Refresh Rate | 90 |
| Front Camera | 5 MP f/2.2 |
| RAM | 4 |
| Weight | 490 |
| Release Date | 2026-02-10 |
| Display Size | 11.0 |
| Audio Features | Stereo speakers |
| Main Camera | 8 MP f/2.0 |
| Peak Brightness | 500 |
| Dimensions | 253.8 x 165.3 x 6.9 mm |
| Display Technology | LCD |
| Connectivity | Wi-Fi 5, Bluetooth 5.0 |
| Charging Speed | 15 |
| Display Resolution | 2000 x 1200 |
| Operating System | Android 16 |
| Storage | 64 |
| Processor | MediaTek Dimensity 7200 |
| Battery Capacity | 7040 |
| Launch Price | 349 |
| Water Resistance | N/A |
| Brand | Samsung |
Accuracy Disclaimer: Technical specifications are provided for informational purposes based on available records. Tech Chooser does not guarantee 100% accuracy as manufacturers frequently update hardware and software configurations without notice.
Independent Platform: Tech Chooser is an independent comparison tool. We are not affiliated with, nor do we represent officially, any of the brands listed on this portal. All trademarks belong to their respective owners.
Alternatives
View allCompare to Decide
Add products to your comparison list to see side-by-side technical benchmarks and our detailed analysis.