Apple
Updated Specs
iPad Mini 7 A17
Compact powerful iPad with A17 chip
4.5/ 5.0
$---USD
Technical Data
| RAM | 8 |
| Dimensions | 203.2 x 152.4 x 6.3 mm |
| Brand | Apple |
| Display Resolution | 2266 x 1488 |
| Front Camera | 12 MP f/2.4 ultra-wide |
| Release Date | 2026-09-10 |
| Battery Capacity | 5084 |
| Operating System | iPadOS 18 |
| Water Resistance | IPX4 |
| Processor | Apple A17 |
| Launch Price | 599 |
| Display Technology | Liquid Retina |
| Main Camera | 12 MP f/1.8 |
| Weight | 293 |
| Refresh Rate | 60 |
| Audio Features | Stereo speakers |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, 5G |
| Charging Speed | 20 |
| Display Size | 8.3 |
| Peak Brightness | 900 |
| Storage | 128 |
Accuracy Disclaimer: Technical specifications are provided for informational purposes based on available records. Tech Chooser does not guarantee 100% accuracy as manufacturers frequently update hardware and software configurations without notice.
Independent Platform: Tech Chooser is an independent comparison tool. We are not affiliated with, nor do we represent officially, any of the brands listed on this portal. All trademarks belong to their respective owners.
Alternatives
View allCompare to Decide
Add products to your comparison list to see side-by-side technical benchmarks and our detailed analysis.